Prices
Days / week | 1 day | 2 days | 3 days | 4 days |
---|---|---|---|---|
Hours / week | 2.5 hours | 5 hours | 7.5 hours | 12.5 hours |
Lessons / week | 3 lessons | 6 Lessons | 9 lessons | 15 lessons |
1 week | £30 | £50 | £75 | £125 |
2 weeks | £60 | £100 | £150 | £250 |
3 weeks | £90 | £150 | £225 | £375 |
4 weeks | £120 | £200 | £300 | £500 |
5 weeks | £150 | £250 | £375 | £625 |
6 weeks | £180 | £300 | £450 | £750 |
7 weeks | £210 | £350 | £525 | £875 |
8 weeks | £240 | £400 | £600 | £1,000 |
9 weeks | £270 | £450 | £675 | £1,125 |
10 weeks | £300 | £500 | £750 | £1,250 |
11 weeks | £330 | £550 | £825 | £1375 |
Days / week | 1 day | 2 days | 3 days | 4 days |
---|---|---|---|---|
Hours / week | 2.5 hours | 5 hours | 7.5 hours | 12.5 hours |
Lessons / week | 3 lessons | 6 lessons | 9 lessons | 15 lessons |
12 weeks *Offer (Save 10%) | £330 = £110/mth | £540 = £180/mth | £810 = £270/mth | £1,350 = £450/mth |
13 weeks | £358 | £585 | £875 | £1463 |
16 weeks | £440 | £720 | £1080 | £1800 |
20 weeks | £550 | £900 | £1350 | £2250 |
24 weeks *Offer (Save 15%) | £600 = £100/mth | £990 = £165/mth | £1,500 = £250/mth | £2,520 = £420/mth |
25 weeks | £625 | £1031 | £1562 | £2625 |
36 weeks | £900 | £1485 | £2249 | £3780 |
48 weeks | £1,080 | £1920 | £2880 | £4,800 |
Open
Important information ==>>
All courses are subject to a non-refundable £50 enrolment fee.
Full-time English course prices
Course type Hours per week | Standard 15 hours | Semi-intensive 20 hours | Intensive 25 hours | VIP 30 hours |
---|---|---|---|---|
1 week | £215 | £265 | £315 | £460 |
2 weeks | £430 | £530 | £630 | £920 |
3 weeks | £645 | £795 | £945 | £1,380 |
4 weeks | £860 | £1,060 | £1,260 | £1,840 |
5 weeks(Save 5%) | £1,025 | £1,275 | £1,550 | £2,250 |
6 weeks | £1,230 | £1,530 | £1,860 | £2,700 |
7 weeks | £1,435 | £1,785 | £2,170 | £3,150 |
8 weeks | £1,640 | £2,040 | £2,480 | £3,600 |
9 weeks | £1,845 | £2,295 | £2,790 | £4,050 |
10 weeks | £2,050 | £2,550 | £3,100 | £4,500 |
11 weeks | £2,255 | £2,805 | £3,410 | £4,950 |
12 weeks | £2,460 | £3,060 | £3,720 | £5,400 |
13 weeks(Save 10%) | £2,470 | £3,120 | £3,575 | £5,720 |
14 weeks | £2,660 | £3,360 | £3,850 | £6,160 |
15 weeks | £2,850 | £3,600 | £4,125 | £6,600 |
16 weeks | £3,040 | £3,840 | £4,400 | £7,040 |
17 weeks | £3,230 | £4,080 | £4,675 | £7,480 |
18 weeks | £3,420 | £4,320 | £4,950 | £7,920 |
19 weeks | £3,610 | £4,560 | £5,225 | £8,360 |
20 weeks | £3,800 | £4,800 | £5,500 | £8,800 |
21 weeks | £3,990 | £5,040 | £5,775 | £9,240 |
22 weeks | £4,180 | £5,280 | £6,050 | £9,680 |
23 weeks | £4,370 | £5,520 | £6,325 | £10,120 |
24 weeks(Save 15%) | £4,320 | £5,520 | £6,360 | £10,200 |
Course type Hours per week | Standard 15 hours | Semi-intensive 20 hours | Intensive 25 hours | VIP 30 hours |
---|---|---|---|---|
25 weeks | £4,500 | £5,750 | £6,625 | £10,625 |
26 weeks | £4,680 | £5,980 | £6,890 | £11,050 |
27 weeks | £4,860 | £6,210 | £7,155 | £11,475 |
28 weeks | £5,040 | £6,440 | £7,420 | £11,900 |
29 weeks | £5,220 | £6,670 | £7,685 | £12,325 |
30 weeks | £5,400 | £6,900 | £7,950 | £12,750 |
31 weeks | £5,580 | £7,130 | £8,215 | £13,175 |
32 weeks | £5,760 | £7,360 | £8,480 | £13,600 |
33 weeks | £5,940 | £7,590 | £8,745 | £14,025 |
34 weeks | £6,120 | £7,820 | £9,010 | £14,450 |
35 weeks | £6,300 | £8,050 | £9,275 | £14,875 |
36 weeks | £6,480 | £8,280 | £9,540 | £15,300 |
37 weeks | £6,660 | £8,510 | £9,805 | £15,725 |
38 weeks | £6,840 | £8,740 | £10,070 | £16,150 |
39 weeks | £7,020 | £8,970 | £10,335 | £16,575 |
40 weeks | £7,200 | £9,200 | £10,600 | £17,000 |
41 weeks | £7,380 | £9,430 | £10,865 | £17,425 |
42 weeks | £7,560 | £9,660 | £11,130 | £17,850 |
43 weeks | £7,740 | £9,890 | £11,395 | £18,275 |
44 weeks | £7,920 | £10,120 | £11,660 | £18,700 |
45 weeks | £8,100 | £10,350 | £11,925 | £19,125 |
46 weeks | £8,280 | £10,580 | £12,190 | £19,550 |
47 weeks | £8,460 | £10,810 | £12,455 | £19,975 |
48 weeks | £8,640 | £11,040 | £12,720 | £20,400 |
Open
Important information ==>>
The course registration fee is £50
GIVE ME A QUOTE / GET A SPECIAL OFFER*
*on selected full-time courses
One-to-one Lessons
General English, Exam preparation, Conversation
Hour | Price | Price per lesson |
1 Hour | £70 | £70 |
10 Hours | £595 | £59.50 |
20 Hours | £1,120 | £56.00 |
30 Hours | £1,575 | £52.50 |
40 Hours | £2,044 | £51.10 |
All courses are subject to a non-refundable £50 enrolment fee.
Teacher Courses
Course | Cost |
---|---|
Per Week | |
General English (with Manchester Experience) | £430 |
General English (with teaching workshops) | £430 |
Creative methodologies | £430 |
CLIL | £430 |
Using technology in the classroom | £430 |
British Culture | £430 |
Course for groups (Overseas Teachers Course) | £450 |